| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashboard | 97% | 99% | 31 | 9 | 25 | 169 | 8 | 104 | 0 | 0 | |
| Onboarding Participants | 99% | 99% | 0 | 1 | 13 | 72 | 1 | 36 | 0 | 0 | |
| Setup | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Smartphone app | 77% | 77% | 0 | 3,305 | 16,655 | 100,562 | 3,305 | 1,112 | 0 | 0 | |
| Test survey | 86% | 86% | 0 | 9 | 4 | 4 | 9 | 0 | 0 | 0 | |
| Glossary m-Path | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | m-path.io | |
|---|---|---|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,166 | 84,794 | 506,449 | |||
| Source | 1,307 | 5,799 | 34,820 | |||
| Approved | 80% | 13,811 | 80% | 67,900 | 79% | 404,343 |
| Waiting for review | 1% | 31 | 1% | 197 | 1% | 1,299 |
| Translated | 80% | 13,842 | 80% | 68,097 | 80% | 405,642 |
| Needs editing | 1% | 1 | 1% | 20 | 1% | 135 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,257 | 10% | 8,839 | 10% | 52,776 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 3,323 | 19% | 16,677 | 19% | 100,672 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
erstellmachen