| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashboard | 99% | 99% | 0 | 2 | 20 | 135 | 1 | 47 | 0 | 0 | |
| Glossary m-Path | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Onboarding Participants | 98% | 98% | 0 | 1 | 13 | 72 | 1 | 9 | 0 | 0 | |
| Setup | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Smartphone app | 91% | 91% | 0 | 48 | 155 | 1,008 | 48 | 49 | 0 | 0 | |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | m-path.io | |
|---|---|---|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,240 | 5,673 | 34,050 | |||
| Approved | 95% | 1,189 | 96% | 5,485 | 96% | 32,835 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 95% | 1,189 | 96% | 5,485 | 96% | 32,835 |
| Needs editing | 1% | 1 | 1% | 20 | 1% | 135 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 108 | 12% | 723 | 12% | 4,191 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 50 | 2% | 168 | 3% | 1,080 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Source string changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|