| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashboard | 91% | 98% | 40 | 6 | 5 | 34 | 6 | 41 | 0 | 0 | |
| Glossary m-Path | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Onboarding Participants | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Setup | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Smartphone app | 83% | 83% | 0 | 95 | 540 | 3,205 | 95 | 40 | 0 | 0 | |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | m-path.io | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,240 | 5,673 | 34,050 | |||
| Approved | 88% | 1,099 | 86% | 4,901 | 86% | 29,371 |
| Waiting for review | 3% | 40 | 4% | 227 | 4% | 1,440 |
| Translated | 91% | 1,139 | 90% | 5,128 | 90% | 30,811 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 87 | 7% | 411 | 6% | 2,346 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 101 | 9% | 545 | 9% | 3,239 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation changed |
|